Date | Teams | Time (GMT) | Stadium |
Group Stage | |||
June 11 Fri | vs Mexico (A) | 14:00 | |
vs France (A) | 18:30 | ||
June 12 Sat | vs Greece (B) | 11:30 | |
vs Nigeria (B) | 14:00 | Ellis Park Stadium, | |
United States (C) | 18:30 | Royal Bafokeng Stadium, Rustenburg | |
June 13 Sun | Slovenia (C) | 11:30 | Peter Mokaba Stadium, Polokwane |
14:00 | Loftus Versfeld Stadium, | ||
18:30 | Moses Mabhida Stadium, | ||
June 14 Mon | vs Denmark (E) | 11:30 | |
Japan vs Cameroon (E) | 14:00 | ||
18:30 | |||
June 15 Tue | vs Slovakia (F) | 11:30 | Royal Bafokeng Stadium, Rustenburg |
vs Portugal (G) | 14:00 | ||
18:30 | Ellis Park Stadium, | ||
June 16 Wed | 11:30 | Mbombela Stadium, Nelspruit | |
14:00 | Moses Mabhida Stadium, | ||
vs Uruguay (A) | 18:30 | Loftus Versfeld Stadium, | |
June 17 Thu | 11:30 | ||
14:00 | |||
18:30 | Peter Mokaba Stadium, Polokwane | ||
June 18 Fri | 11:30 | ||
United States (C) | 14:00 | Ellis Park Stadium, | |
Algeria (C) | 18:30 | ||
June 19 Sat | vs Japan (E) | 11:30 | Moses Mabhida Stadium, |
14:00 | Royal Bafokeng Stadium, Rustenburg | ||
vs Denmark (E) | 18:30 | Loftus Versfeld Stadium, | |
June 20 Sun | 11:30 | ||
14:00 | Mbombela Stadium, Nelspruit | ||
18:30 | |||
June 21 Mon | 11:30 | ||
14:00 | |||
18:30 | Ellis Park Stadium, | ||
June 22 Tue | 14:00 | Royal Bafokeng Stadium, Rustenburg | |
14:00 | |||
18:30 | Moses Mabhida Stadium, | ||
18:30 | Peter Mokaba Stadium, Polokwane | ||
June 23 Wed | England (C) | 14:00 | |
United States vs Algeria (C) | 14:00 | Loftus Versfeld Stadium, | |
18:30 | |||
18:30 | Mbombela Stadium, Nelspruit | ||
June 24 Thu | 14:00 | Ellis Park Stadium, | |
vs New | 14:00 | Peter Mokaba Stadium, Polokwane | |
18:30 | Royal Bafokeng Stadium, Rustenburg | ||
18:30 | |||
June 25 Fri | 14:00 | Moses Mabhida Stadium, | |
vs Ivory Coast (G) | 14:00 | Mbombela Stadium, Nelspruit | |
18:30 | Loftus Versfeld Stadium, | ||
vs Honduras (H) | 18:30 | ||
Round of 16 | |||
June 26 Sat | 1A vs 2B (Match 1) | 14:00 | |
1C vs 2D (Match 2) | 18:30 | Royal Bafokeng Stadium, Rustenburg | |
June 27 Sun | 1D vs 2C (Match 3) | 14:00 | |
1B vs 2A (Match 4) | 18:30 | ||
June 28 Mon | 1E vs 2F (Match 5) | 14:00 | Moses Mabhida Stadium, |
1G vs 2H (Match 6) | 18:30 | ||
June 29 Tue | 1F vs 2E (Match 7) | 14:00 | Loftus Versfeld Stadium, |
1H vs 2G (Match 8) | 18:30 | ||
Quarter Final | |||
July 2 Fri | W5 vs W7 (QF 1) | 14:00 | |
W1 vs W3 (QF 2) | 18:30 | ||
July 3 Sat | W2 vs W4 (QF 3) | 14:00 | |
W6 vs W8 (QF 4) | 18:30 | Ellis Park Stadium, | |
Semi Final | |||
July 6 Tue | Winner of QF1 vs Winner of QF2 (SF 1) | 18:30 | |
July 7 Wed | Winner of QF3 vs Winner of QF4 (SF 2) | 18:30 | Moses Mabhida Stadium, |
July 10 Sat | Loser SF1 vs Loser SF2 | 18:30 | |
Final | |||
July 11 Sun | Winner SF1 vs Winner SF2 | 18:30 |
* 1A- Group A Champion, 2A- Group A Runner up,
1B- Group B Champion, 2B- Group B Runner up,
1C- Group C Champion, 2C- Group C Runner up,
1D- Group D Champion, 2D- Group D Runner up,
1E- Group E Champion, 2E- Group E Runner up,
1F- Group F Champion, 2F- Group F Runner up,
1G- Group G Champion, 2G- Group G Runner up,
1H- Group H Champion, 2H- Group H Runner up,
*QF- Quarter Final
*W1- Winner of Match 1
W2 Winner of Match 2
W3 Winner of Match 3
W4 Winner of Match 4
W5 Winner of Match 5
W6 Winner of Match 6
W7 Winner of Match 7
W8 Winner of Match 8
*SF- Semi Final